PT. Bravo Solusi Indonesia
Jasa Pengiriman Barang se-Indonesia Tepat Waktu dan Terpercaya Mulai PelajariTentang Kami
PT. Bravo Solusi Indonesia
PT. Bravo Solusi Indonesia, dengan pelayanan dan usaha yang maksimal selalu memberikan servis yang terbaik, dan akan terus berusaha untuk berimprovisasi sesuai dengan perkembangan dunia usaha yang semakin maju dan berkembang setiap tahun.
Head Office
PT. Bravo Solusi Indonesia
Jl. Raya narogong km.16,5 no.89 Ds. Limusnunggal Kec. Cileungsi Kab. Bogor 16820
Phone :
Email :
WA / Telp :
+62 817-0107-033
Layanan Kami
PT. Bravo Solusi Indonesia adalah perusahaan Expedisi trucking, siap melayani kebutuhan anda
Pengiriman Via Darat, Laut, Udara
dan Pengiriman Mobil, Alat Berat
Melayani pengiriman dari Jakarta se-Jabodetabek ke seluruh pulau di Indonesia via Darat, Laut, Udara dan engiriman Mobil, Alat Berat dengan tarif murah, aman dan terpercaya.
Daftar Harga
PT. Bravo Solusi Indonesia adalah perusahaan Jasa Pengiriman Barang se-Indonesia. Tepat Waktu dan Terpercaya.
Tarif Penyewaan Container 20 Feet Murah
Dari Jakarta ke Seluruh Indonesia
Asal | Kota Tujuan | Container | Layanan | Tarif |
---|---|---|---|---|
Jakarta | Surabaya | 20 Feet | DTD | 11jt |
Jakarta | Pangkal Pinang | 20 Feet | DTD | 13jt |
Jakarta | Makassar | 20 Feet | DTD | 12jt |
Jakarta | Banjarmasin | 20 Feet | DTD | 12jt |
Jakarta | Benoa | 20 Feet | PTP | 16jt |
Jakarta | Samarinda | 20 Feet | DTD | 13jt |
Jakarta | Bangka | 20 Feet | DTD | 13jt |
Jakarta | Medan(Belawan) | 20 Feet | DTD | 14jt |
Jakarta | Pontianak | 20 Feet | DTD | 14jt |
Jakarta | Batam | 20 Feet | DTD | 13.5jt |
Jakarta | Padang | 20 Feet | DTD | 15jt |
Jakarta | Palembang | 20 Feet | DTD | 14jt |
Jakarta | Pekanbaru | 20 Feet | DTD | 15.5jt |
Jakarta | Bitung | 20 Feet | DTD | 13jt |
Jakarta | Manado | 20 Feet | DTD | 14.5jt |
Jakarta | Balikpapan | 20 Feet | DTD | 12.5jt |
Jakarta | Tanjung Pinang | 20 Feet | DTD | 18jt |
Jakarta | Bima | 20 Feet | DTD | 25jt |
Jakarta | Lombok | 20 Feet | DTD | 18jt |
Jakarta | Bintan | 20 Feet | DTD | 18jt |
Jakarta | Gorontalo | 20 Feet | DTD | 17.5jt |
Jakarta | Palu | 20 Feet | DTD | 16.5jt |
Jakarta | Pangkalan Bun | 20 Feet | DTD | 18jt |
Jakarta | Kendari | 20 Feet | DTD | 18.3jt |
Jakarta | Bengkulu | 20 Feet | DTD | 15jt |
Jakarta | Luwuk | 20 Feet | DTD | 18.5jt |
Jakarta | Sampit | 20 Feet | DTD | 19jt |
Jakarta | Ambon | 20 Feet | DTD | 22jt |
Jakarta | Batulicin | 20 Feet | DTD | 19.5jt |
Jakarta | Bau-Bau | 20 Feet | DTD | 19.5jt |
Jakarta | Belitung | 20 Feet | DTD | 14jt |
Jakarta | Berau | 20 Feet | DTD | 21jt |
Jakarta | Ende | 20 Feet | DTD | 19.5jt |
Jakarta | Kupang | 20 Feet | DTD | 19jt |
Jakarta | Sangatta | 20 Feet | DTD | 19.5jt |
Jakarta | Mamuju | 20 Feet | DTD | 19.5jt |
Jakarta | Tarakan | 20 Feet | DTD | 20jt |
Jakarta | Toli-Toli | 20 Feet | DTD | 21.5jt |
Jakarta | Palangkaraya | 20 Feet | DTD | 22.5jt |
Jakarta | Kumai | 20 Feet | DTD | 19.5jt |
Jakarta | Maumere | 20 Feet | DTD | 22.5jt |
Jakarta | Nunukan | 20 Feet | DTD | 22.5jt |
Jakarta | Luwuk Banggai | 20 Feet | DTD | 22.5jt |
Jakarta | Ampenan | 20 Feet | DTD | 24.5jt |
Jakarta | Bontang | 20 Feet | DTD | 24.5jt |
Jakartaa | Jayapura | 20 Feet | DTD | 24.5jt |
Jakarta | Kaimana | 20 Feet | DTD | 24.5jt |
Jakarta | Kalabahi | 20 Feet | DTD | 24.5jt |
Jakarta | Ternate | 20 Feet | DTD | 24.5jt |
Jakarta | Fak-Fak | 20 Feet | DTD | 25jt |
Jakarta | Sorong | 20 Feet | DTD | 25.5jt |
Jakarta | Larantuka | 20 Feet | DTD | 26jt |
Jakarta | Merauke | 20 Feet | DTD | 26.5jt |
Jakarta | Saumalaki | 20 Feet | DTD | 26.5jt |
Jakarta | Timika | 20 Feet | DTD | 27jt |
Jakarta | Tual | 20 Feet | DTD | 27jt |
Jakarta | Dobo | 20 Feet | DTD | 27.5jt |
Jakarta | Serui | 20 Feet | DTD | 28.5jt |
Jakarta | Biak | 20 Feet | DTD | 29.5jt |
Jakarta | Manokwari | 20 Feet | DTD | 29.5jt |
Jakarta | Nabire | 20 Feet | DTD | 30.5jt |
Jakarta | Tobelo | 20 Feet | DTD | 30.5jt |
Jakarta | Waingapu | 20 Feet | DTD | 30.5jt |
Jakarta | Aceh (Malahayati) | 20 Feet | DTD | 17jt |
Jakarta | Lhokseumawe | 20 Feet | DTD | 17.5jt |
Jakarta | Dumai | 20 Feet | DTD | 16jt |
Jakarta | Kuala Tanjung (Batu Bara) | 20 Feet | DTD | 15.5jt |
Tarif kirim container 20 feet di atas bisa sewaktu – waktu berubah tanpa ada pemberitahuan, untuk harga pengiriman yang pasti hubungi staff kami.
Tarif Kirim Container 40 Feet
Dari Jakarta ke Seluruh Indonesia
Tarif kirim container 40 feet dari jakarta ke wilayah indonesia, maka BRAVO CARGO bisa layani.
Di sini kami akan memberikan harga penawaran pengiriman barang dengan container yang sangat bagus buat anda.
Harga pengiriman yang hanya sampai port to port ataupun door to door sesuai dengan kebutuhan dan budget pengiriman anda. untuk bertanya – tanya mengenai jasa pengiriman kontainer.
Hubungi team BRAVO CARGO.
Asal | Kota Tujuan | Container | Layanan | Tarif |
---|---|---|---|---|
Jakarta | Ambon | 40 Feet | Door to Door | 33jt |
Jakarta | Balikpapan | 40 Feet | Door to Door | 20.5jt |
Jakarta | Aceh (Malahayati) | 40 Feet | Door to Door | 29jt |
Jakarta | Bangka | 40 Feet | Door to Door | 23jt |
Jakarta | Banjarmasin | 40 Feet | Door to Door | 20jt |
Jakarta | Batam | 40 Feet | Door to Door | 21jt |
Jakarta | Batu Licin | 40 Feet | Door to Door | 25jt |
Jakarta | Bau-Bau | 40 Feet | Door to Door | 32jt |
Jakarta | Belitung | 40 Feet | Door to Door | 18jt |
Jakarta | Bengkulu | 40 Feet | Door to Door | 24jt |
Jakarta | Benoa | 40 Feet | Door to Door | 28jt |
Jakarta | Berau | 40 Feet | Door to Door | 30.5jt |
Jakarta | Biak | 40 Feet | Door to Door | 41.7jt |
Jakarta | Bima | 40 Feet | Door to Door | |
Jakarta | Bintan | 40 Feet | Door to Door | |
Jakarta | Bitung | 40 Feet | Door to Door | 22.7jt |
Jakarta | Bontang | 40 Feet | Door to Door | |
Jakarta | Dobo | 40 Feet | Door to Door | |
Jakarta | Dumai | 40 Feet | Door to Door | 27jt |
Jakarta | Ende | 40 Feet | Door to Door | |
Jakarta | Fak-Fak | 40 Feet | Door to Door | |
Jakarta | Gorontalo | 40 Feet | Door to Door | |
Jakarta | Jayapura | 40 Feet | Door to Door | 43.6jt |
Jakarta | Kaimana | 40 Feet | Door to Door | |
Jakarta | Kalabahi | 40 Feet | Door to Door | |
Jakarta | Kendari | 40 Feet | Door to Door | 32jt |
Jakarta | Kumai | 40 Feet | Door to Door | 30jt |
Jakarta | Kupang | 40 Feet | Door to Door | 33jt |
Jakarta | Larantuka | 40 Feet | Door to Door | |
Jakarta | Lombok | 40 Feet | Door to Door | |
Jakarta | Luwuk | 40 Feet | Door to Door | |
Jakarta | Luwuk Banggai | 40 Feet | Door to Door | |
Jakarta | Makasar | 40 Feet | Door to Door | 19.3jt |
Jakarta | Mamuju | 40 Feet | Door to Door | |
Jakarta | Manado | 40 Feet | Door to Door | |
Jakarta | Manokwari | 40 Feet | Door to Door | 39.8jt |
Jakarta | Maumere | 40 Feet | Door to Door | |
Jakarta | Medan (Belawan) | 40 Feet | Door to Door | 24jt |
Jakarta | Merauke | 40 Feet | Door to Door | 39.8jt |
Jakarta | Nabire | 40 Feet | Door to Door | |
Jakarta | Nunukan | 40 Feet | Door to Door | |
Jakarta | Padang | 40 Feet | Door to Door | 24jt |
Jakarta | Palangkaraya | 40 Feet | Door to Door | |
Jakarta | Palembang | 40 Feet | Door to Door | 21jt |
Jakarta | Palu | 40 Feet | Door to Door | 21.8jt |
Jakarta | Pangkal Pinang | 40 Feet | Door to Door | |
Jakarta | Pangkalan Bun | 40 Feet | Door to Door | |
Jakarta | Pekanbaru - PRW | 40 Feet | Door to Door | 25.5jt |
Jakarta | Pontianak | 40 Feet | Door to Door | 22jt |
Jakarta | Samarinda | 40 Feet | Door to Door | 21jt |
Jakarta | Sampit | 40 Feet | Door to Door | 29.5jt |
Jakarta | Sangatta | 40 Feet | Door to Door | |
Jakarta | Saumlaki | 40 Feet | Door to Door | |
Jakarta | Serui | 40 Feet | Door to Door | |
Jakarta | Sorong | 40 Feet | Door to Door | 38jt |
Jakarta | Surabaya | 40 Feet | Door to Door | 17.5jt |
Jakarta | Tanjung Pinang | 40 Feet | Door to Door | |
Jakarta | Tarakan | 40 Feet | Door to Door | 30.5jt |
Jakarta | Ternate | 40 Feet | Door to Door | |
Jakarta | Timika | 40 Feet | Door to Door | |
Jakarta | Tobelo | 40 Feet | Door to Door | |
Jakarta | Toli-Toli | 40 Feet | Door to Door | |
Jakarta | Tual | 40 Feet | Door to Door | |
Jakarta | Waingapu | 40 Feet | Door to Door | |
Jakarta | Lhokseumawe | 40 Feet | Door to Door | 29.5jt |
Jakarta | Kuala Tanjung | 40 Feet | Door to Door | 25.5jt |
Tarif kirim container 40 feet di atas bisa sewaktu – waktu berubah tanpa ada pemberitahuan, untuk harga pengiriman yang pasti hubungi staff kami.
HARGA Pengiriman Cargo Udara Murah
dari Jakarta ke Seluruh Indonesia
Tujuan | Code | Tarif/kg | Minimal | Keterangan |
---|---|---|---|---|
Ambon | AMQ | Rp. 51.400 | 10 | Port to Port |
Balikpapan | BPN | Rp. 39.000 | 10 | Port to Port |
Banda Aceh | BTJ | Rp. 42.650 | 10 | Port to Port |
Bandung | BDO | Rp. 26.800 | 10 | Port to Port |
Banjarmasin | BDJ | Rp. 32.200 | 10 | Port to Port |
Banyuwangi | BWM | Rp. 23.250 | 10 | Port to Port |
Batam | BTH | Rp. 27.250 | 10 | Port to Port |
Bau-Bau | BUW | Rp. 39.400 | 10 | Port to Port |
Bengkulu | BKS | Rp. 20.100 | 10 | Port to Port |
Berau | BEJ | Rp. 59.000 | 10 | Port to Port |
Biak | BIK | Rp. 77.700 | 10 | Port to Port |
Bima | BMU | Rp. 58.600 | 10 | Port to Port |
Danau Toba | DTB | Rp. 26.450 | 10 | Port to Port |
Denpasar- Bali | DPS | Rp. 21.550 | 10 | Port to Port |
Ende | ENE | Rp. 61.650 | 10 | Port to Port |
Gorontalo | GTO | Rp. 60.000 | 10 | Port to Port |
Gunung Sitoli | GNS | Rp. 46.550 | 10 | Port to Port |
Jambi | DJB | Rp. 22.750 | 10 | Port to Port |
Jayapura | DJJ | Rp. 94.600 | 10 | Port to Port |
Jember | JBB | Rp. 17.750 | 10 | Port to Port |
Jogjakarta | JOG | Rp. 17.250 | 10 | Port to Port |
Kaimana | KNG | Rp. 74.050 | 10 | Port to Port |
Kendari | KDI | Rp. 50.400 | 10 | Port to Port |
Ketapang | KTG | Rp. 27.200 | 10 | Port to Port |
Kupang | KOE | Rp. 59.000 | 10 | Port to Port |
Labuan Bajo | LBJ | Rp. 54.050 | 10 | Port to Port |
Lhokseumawe | LSW | Rp. 30.500 | 10 | Port to Port |
Luwuk | LUW | Rp. 42.300 | 10 | Port to Port |
Makassar | UPG | Rp. 49.600 | 10 | Port to Port |
Malang | MLG | Rp. 17.750 | 10 | Port to Port |
Mamuju | MJU | Rp. 40.000 | 10 | Port to Port |
Manado | MDC | Rp. 67.000 | 10 | Port to Port |
Manokwari | MKW | Rp. 76.050 | 10 | Port to Port |
Mataram | LOP | Rp. 27.550 | 10 | Port to Port |
Maumere | MOF | Rp. 61.650 | 10 | Port to Port |
Medan | KNO | Rp. 29.000 | 10 | Port to Port |
Merauke | MKQ | Rp. 107.500 | 10 | Port to Port |
Meulaboh | MEQ | Rp. 31.500 | 10 | Port to Port |
Nabire | NBX | Rp. 87.250 | 10 | Port to Port |
Padang | PDG | Rp. 24.900 | 10 | Port to Port |
Palangkaraya | PKY | Rp. 27.000 | 10 | Port to Port |
Palembang | PLM | Rp. 21.850 | 10 | Port to Port |
Palopo | LLO | Rp. 50.400 | 10 | Port to Port |
Palu | PLW | Rp. 58.850 | 10 | Port to Port |
Pangkal Pinang | PGK | Rp. 23.450 | 10 | Port to Port |
Pangkalan Bun | PKN | Rp. 26.200 | 10 | Port to Port |
Pekanbaru | PKU | Rp. 26.750 | 10 | Port to Port |
Pomala | PUM | Rp. 39.400 | 10 | Port to Port |
Pontianak | PNK | Rp. 31.150 | 10 | Port to Port |
Putusibau | PSU | Rp. 33.900 | 10 | Port to Port |
Raha | RAQ | Rp. 39.400 | 10 | Port to Port |
Sabang | SBG | Rp. 34.250 | 10 | Port to Port |
Saumlaki | SXK | Rp. 74.600 | 10 | Port to Port |
Selayar | KSR | Rp. 38.300 | 10 | Port to Port |
Semarang | SRG | Rp. 16.500 | 10 | Port to Port |
Sibolga | FLZ | Rp. 26.450 | 10 | Port to Port |
Sintang | SQG | Rp. 33.900 | 10 | Port to Port |
Solo | SOC | Rp. 17.750 | 10 | Port to Port |
Sorong | SOQ | Rp. 69.450 | 10 | Port to Port |
Sumbawa | SWX | Rp. 27.200 | 10 | Port to Port |
Surabaya | SUB | Rp. 18.500 | 10 | Port to Port |
Tambolaka | TMC | Rp. 43.250 | 10 | Port to Port |
Tanjung Karang | TKG | Rp. 17.750 | 10 | Port to Port |
Tanjung Pandan | TJQ | Rp. 23.450 | 10 | Port to Port |
Tanjung Pinang | TNJ | Rp. 32.250 | 10 | Port to Port |
Tarakan | TRK | Rp. 44.700 | 10 | Port to Port |
Ternate | TTE | Rp. 52.050 | 10 | Port to Port |
Timika | TIM | Rp. 114.000 | 10 | Port to Port |
Tual | LUV | Rp. 62.750 | 10 | Port to Port |
Wakatobi | WNI | Rp. 50.400 | 10 | Port to Port |
NOTE :
Musim hujan diharap melapisi cargo dengan plastik Packaging harus sesuai standart penerbangan Tidak menerima barang Dangerous Goods (DG).
Tarif di atas tidak termasuk biaya Packaging (jika diperlukan)
Tarif di atas tidak termasuk insurance Tarif yang tertera di atas sewaktu-waktu dapat berubah
Ketentuan Surcharge Heavy Cargo :
- 50 Kg – 100 Kg Surcharge 50%
- 101 Kg – 150 Kg Surcharge 100%
- Tentang Pengiriman Cargo via Udara
Kontak Kami
BRAVO CARGO PT. Bravo Solusi Indonesia adalah perusahaan Expedisi trucking, siap melayani kebutuhan anda
Head Office :
PT. Bravo Solusi Indonesia
Jl. Raya narogong km.16,5 no.89 Ds. Limusnunggal Kec. Cileungsi Kab. Bogor 16820
Phone :
+62 817-0107-033
Email :
info.bravocargo@gmail.com
WA / Telp :
Frinoto
+62 817-0107-033